All cities 路 Updated 17 Sept 2026
Every city, by region
41 cities in 28 countries. Each is scored 1 to 10 on dating culture, safety and English proficiency, with a comfortable monthly budget for one person in USD. Open any city for neighborhoods, dating apps, costs and cultural notes.
Caribbean
1 city 路 sorted by dating score
| # | City | Dating | Safety | English | Cost / mo | Language |
|---|---|---|---|---|---|---|
| 1 | Santo Domingo Dominican Republic | 8 | 6 | 5 | $700 | high barrier |
Central America
2 cities 路 sorted by dating score
| # | City | Dating | Safety | English | Cost / mo | Language |
|---|---|---|---|---|---|---|
| 1 | Panama City Panama | 7.5 | 7 | 6.5 | $1,000 | moderate barrier |
| 2 | San Jos茅 Costa Rica | 7 | 6.5 | 7 | $900 | moderate barrier |
East Asia
2 cities 路 sorted by dating score
Eastern Europe
8 cities 路 sorted by dating score
| # | City | Dating | Safety | English | Cost / mo | Language |
|---|---|---|---|---|---|---|
| 1 | Belgrade Serbia | 8.5 | 7.5 | 7 | $600 | moderate barrier |
| 2 | Kyiv Ukraine | 8.5 | 3 | 5.5 | $600 | high barrier |
| 3 | Bucharest Romania | 8 | 7 | 7.5 | $700 | moderate barrier |
| 4 | Budapest Hungary | 7.5 | 8 | 6.5 | $850 | moderate barrier |
| 5 | Krakow Poland | 7.5 | 8.5 | 7 | $700 | moderate barrier |
| 6 | Prague Czech Republic | 7.5 | 8.5 | 7 | $1,000 | moderate barrier |
| 7 | Sofia Bulgaria | 7.5 | 7 | 6.5 | $600 | moderate barrier |
| 8 | Warsaw Poland | 7 | 8 | 7 | $900 | moderate barrier |
Middle East
2 cities 路 sorted by dating score
North America
3 cities 路 sorted by dating score
| # | City | Dating | Safety | English | Cost / mo | Language |
|---|---|---|---|---|---|---|
| 1 | Playa del Carmen Mexico | 8 | 7 | 7 | $900 | moderate barrier |
| 2 | Guadalajara Mexico | 7.5 | 6.5 | 5.5 | $700 | moderate barrier |
| 3 | Mexico City Mexico | 7.5 | 6 | 6 | $1,000 | moderate barrier |
South America
8 cities 路 sorted by dating score
| # | City | Dating | Safety | English | Cost / mo | Language |
|---|---|---|---|---|---|---|
| 1 | Medellin Colombia | 9 | 6 | 5 | $800 | high barrier |
| 2 | Cali Colombia | 8.5 | 5.5 | 4 | $600 | high barrier |
| 3 | Cartagena Colombia | 8.5 | 6 | 4.5 | $900 | high barrier |
| 4 | Bogot谩 Colombia | 8 | 5.5 | 5 | $700 | high barrier |
| 5 | Buenos Aires Argentina | 8 | 6.5 | 6.5 | $600 | high barrier |
| 6 | Rio de Janeiro Brazil | 8 | 5 | 5 | $1,000 | high barrier |
| 7 | Lima Peru | 7.5 | 6 | 5 | $700 | high barrier |
| 8 | S茫o Paulo Brazil | 7 | 5.5 | 5.5 | $1,100 | high barrier |
Southeast Asia
13 cities 路 sorted by dating score
| # | City | Dating | Safety | English | Cost / mo | Language |
|---|---|---|---|---|---|---|
| 1 | Bangkok Thailand | 9 | 7.5 | 6.5 | $1,200 | moderate barrier |
| 2 | Pattaya Thailand | 9 | 6.5 | 6 | $900 | moderate barrier |
| 3 | Bali Indonesia | 8.5 | 8 | 7 | $800 | moderate barrier |
| 4 | Cebu City Philippines | 8.5 | 7 | 9 | $700 | minimal barrier |
| 5 | Manila Philippines | 8.5 | 6.5 | 9.2 | $1,000 | minimal barrier |
| 6 | Chiang Mai Thailand | 8 | 8 | 6 | $700 | moderate barrier |
| 7 | Davao City Philippines | 8 | 7.5 | 9 | $500 | minimal barrier |
| 8 | Ho Chi Minh City Vietnam | 8 | 7 | 5.5 | $700 | high barrier |
| 9 | Hanoi Vietnam | 7.5 | 7.5 | 5 | $600 | high barrier |
| 10 | Phnom Penh Cambodia | 7.5 | 6 | 5.5 | $600 | high barrier |
| 11 | Da Nang Vietnam | 7 | 8 | 5 | $500 | high barrier |
| 12 | Kuala Lumpur Malaysia | 7 | 7.5 | 8.5 | $800 | minimal barrier |
| 13 | Singapore Singapore | 7 | 9.5 | 9.5 | $2,500 | minimal barrier |
Western Europe
2 cities 路 sorted by dating score
How we score
The four scores
- Dating scene
- Openness to foreigners, app usage, and how easy it is to build a social circle.
- Safety
- Travel advisory level, reported crime and scam patterns, healthcare access.
- English
- Published proficiency indexes and how easily visitors get by day to day.
- Monthly cost
- A comfortable budget for one: modern one-bedroom in a central area, eating out, dating.
Scores are editorial estimates compiled from public data and community reports. Read the full method.